Loading…
| # | Country | Active players | Share | Play count |
|---|---|---|---|---|
| 1 | 491,518 | 15.3% | 2.9B | |
| 2 | 377,745 | 11.8% | 1.8B | |
| 3 | 141,007 | 4.4% | 602.6M | |
| 4 | 130,287 | 4.1% | 607.1M | |
| 5 | 117,696 | 3.7% | 601.2M | |
| 6 | 114,357 | 3.6% | 760M | |
| 7 | 112,886 | 3.5% | 651.2M | |
| 8 | 91,527 | 2.8% | 519.5M | |
| 9 | 91,491 | 2.8% | 556.4M | |
| 10 | 82,991 | 2.6% | 576.8M | |
| 11 | 81,710 | 2.5% | 245.7M | |
| 12 | 69,606 | 2.2% | 315.5M | |
| 13 | 68,689 | 2.1% | 220.2M | |
| 14 | 68,248 | 2.1% | 373.1M | |
| 15 | 56,804 | 1.8% | 263.3M | |
| 16 | 56,803 | 1.8% | 343.5M | |
| 17 | 56,777 | 1.8% | 314.8M | |
| 18 | 55,817 | 1.7% | 241.7M | |
| 19 | 53,561 | 1.7% | 149.9M | |
| 20 | 52,739 | 1.6% | 229.4M |
Source: osu! API, country ranking (the same numbers as osu.ppy.sh/rankings/osu/country). "Active" is osu!'s own definition. Top 20 of 237 countries shown.