Loading…
Type any global rank to see where it stands — or link your osu! account to see yours.
| Rank band | Players | Share | Share bar |
|---|---|---|---|
| Top 1k | 1,000 | 0.033% | |
| #1k – 10k | 9,000 | 0.3% | |
| #10k – 100k | 90,000 | 3.0% | |
| #100k – 500k | 400,000 | 13% | |
| Below #500k | 2,505,634 | 83% |
The top 10,000 is 0.33% of active players. Most of osu! lives in the bottom two rows.
Source: osu!'s official country ranking, updated 27m ago. How this is counted · Data status
| Map difficulty | Share of passes | Passes |
|---|---|---|
| 0–1★ | 0% | |
| 1–2★ | 0% | |
| 2–3★ | 0% | |
| 3–4★ | 0% | |
| 4–5★ | 0% | |
| 5–6★ | 0% | |
| 6–7★ | 0% | |
| 7–8★ | 0% | |
| 8–9★ | 0% | |
| 9★+ | 0% | |
| ? | 100% |
| Accuracy | Share of passes | Passes |
|---|---|---|
| <80% | 21% | |
| 80–90% | 34% | |
| 90–95% | 26% | |
| 95–97% | 10% | |
| 97–98% | 4.0% | |
| 98–99% | 2.9% | |
| 99–100% | 1.2% | |
| 100% (SS) | 0.48% |
| pp per pass | Share of passes | Passes |
|---|---|---|
| no pp (unranked) | 6.5% | |
| 0–50pp | 47% | |
| 50–100pp | 24% | |
| 100–200pp | 17% | |
| 200–300pp | 4.4% | |
| 300–400pp | 1.1% | |
| 400–600pp | 0.29% | |
| 600+pp | 0.032% |
| Mods | Share of passes | Passes |
|---|---|---|
| No mods | 77% | |
| DT | 6.6% | |
| HD | 3.6% | |
| DTHD | 3.2% | |
| HR | 2.6% | |
| RX | 0.85% | |
| HDHR | 0.72% | |
| Other combos | 5.4% |
| Where passes come from | Share of passes | Passes |
|---|---|---|
| Everywhere else | 100% |
Source: osu!'s global scores feed, last 7 days (counting since 2026-09-25), updated 1m ago. How this is counted · Data status
Source: osu!'s official country ranking, updated 27m ago. How this is counted · Data status
Source: osu!'s official country ranking, updated 27m ago. How this is counted · Data status
Stats about the players osu! ascent tracks are on Rankings; Star totals are on Economy.